mirror of
https://github.com/kidwellj/re_connect_survey.git
synced 2024-10-31 23:42:20 +00:00
6a8fc8f590
I finished the analyses for each section, and have moved onto beginning a file for visualizing all the data. The new "visualization data" csv file has only the columns that were asked for in lines 134-158. I'll continue to work on those plots this week. |
||
---|---|---|
.. | ||
instrument | ||
.Rhistory | ||
connectDATA.csv | ||
Personal religious affiliation data.csv | ||
Q3 copydata.csv | ||
Q3.csv | ||
Q20_data.csv | ||
Q26_data.csv | ||
RE Teaching Climate Emergency Survey_August 13, 2021_02.34 copy.xlsx | ||
RE Teaching Climate Emergency Survey_August 13, 2021_02.34.sav | ||
RE Teaching Climate Emergency Survey_August 13, 2021_02.34.xlsx | ||
Religious affiliation data.csv | ||
removed for personal religious affiliation analyses.xlsx | ||
visualization data.csv |