Jeremy H. Kidwell, PhD
18 May 2018
Provisional analysis compiled by Dr Jeremy Kidwell for DTAS. Based on live, open, and reproducible code!
name | rank |
---|---|
Ferguslie Park Housing Association | 1.00 |
Cassiltoun Housing Association | 24.00 |
Cranhill Development Trust | 65.00 |
Connect Community Trust | 74.00 |
Rosemount Development Trust | 128.00 |
Barmulloch Community Development Company | 188.00 |
Community Central Hall | 331.00 |
Thenue Housing Association Ltd | 331.00 |
Dumbarton Road Corridor Environment Trust | 338.00 |
Lambhill Stables | 353.00 |
The Stove Network | 361.00 |
Kirkhill & Bunchrew Community Trust | 362.00 |
Burntisland Community Development Trust | 386.00 |
Catrine Community Trust | 392.00 |
Renton Community Development Trust | 593.00 |
Fauldhouse Community Development Trust Ltd | 622.00 |
Galston Community Development Trust | 624.00 |
Fuse Youth Cafe | 662.00 |
CLEAR Buckhaven | 669.00 |
Govanhill Community Development Trust | 677.00 |
One Dalkeith | 778.00 |
Burnfoot Community Futures | 843.00 |
Healthy n Happy Community Development Trust | 844.00 |
South Kintyre Development Trust | 858.00 |
Love Milton | 1027.00 |
name | rank |
---|---|
Drumchapel Housing Co-op | 9.00 |
Wellhouse HA | 10.00 |
Ferguslie Park HA | 11.00 |
Pineview HA | 16.00 |
Cunninghame HA | 17.00 |
North View HA | 26.00 |
Hawthorn Housing Co-operative | 41.00 |
Elderpark HA | 66.00 |
Blairtummock HA | 141.00 |
Govan HA | 156.00 |
ng homes | 168.00 |
Rutherglen & Cambuslang HA | 169.00 |
Parkhead HA | 193.00 |
Ruchazie HA | 195.00 |
Cassiltoun HA | 243.00 |
Govanhill HA | 275.00 |
Provanhall HA | 297.00 |
Ayrshire Housing | 350.00 |
Linthouse HA | 352.00 |
Shettleston HA | 357.00 |
Oak Tree HA | 358.00 |
Cloch HA | 398.00 |
Gardeen HA | 439.00 |
Hillhead HA | 458.00 |
Rosehill HA | 489.00 |
Ancho HA | 532.00 |
Spire View HA | 551.00 |
Cadder HA | 567.00 |
Atrium Homes | 584.00 |
Barrhead HA | 601.00 |
Paisley HA | 694.00 |
Reidvale HA | 711.00 |
Glen Oaks HA | 736.00 |
Prospect Community Housing | 738.00 |
Faifley HA | 743.00 |
Lochfield Park HA | 756.00 |
Wishaw & District HA | 780.00 |
Copperworks HA | 859.00 |
Easthall Park Housing Co-op | 877.00 |
Queens Cross HA | 897.00 |
Molendinar Park HA | 910.00 |
Dalmuir Park HA | 912.00 |
Williamsburgh HA | 937.00 |
Whiteinch & Scotstoun HA | 989.00 |
Calvay HA | 1039.00 |
It may be useful to know the number of groups present (as above), but we can illuminate this information by testing out how frequently different types of groups appear in these areas.
We can compare this frequency against some other features. The ordnance survey tells us that total pubs in Scotland are:
[1] 3360
The total numnber of Pubs located within these deprived areas noted above is:
[1] 0.1505952
To take another example, there are (according to the Ordnance Survey), the following number of places of worship in Scotland:
[1] 4468
Of all these, our deprived areas have:
[1] 0.123769
Another example we can look at is retail grocery stores. A geospatial company called GeoLytix publishes a complete set of British retailers on a regular basis. As of last November, they indicated that there were the following number of grocery stores in Scotland:
[1] 1408
Within our deprived areas, this represents
[1] 0.1477273
We can break this down by brand to get a more interesting indication. There are the following number of Morrison's brand stores in Scotland:
[1] 60
Of these, the following percentage are located in deprived areas:
[1] 0.25
We find the predictable contrast by turning to Sainsburys. There are the following number of Sainsburys stores in Scotland:
[1] 101
Represented in our deprived areas are just:
[1] 0.06930693
Sadly, the best bellweather of a deprived area in Scotland isn't any of the above, but rather pawnbrokers and check cashing stores. There are the following number of pawnbrokers:
[1] 134
…and check cashing stores:
[1] 17
Representation in our areas of of deprivation is, for check cashing establishments:
[1] 0.2352941
and pawnbrokers:
[1] 0.3283582
I've put together two different resources for DTAS to access this data: